Hi:
Sorry for the confusing prior posts, here is the chart of Compaq Portable
III drives in a legible form
Portable III Hard Drives
Min Compaq Conner
Size Type Interleave Integrated ROM Spare Part No Model No
20MB 2 1:01 Y K Not known
20MB 2 3:01 Y K 107357-001
40MB 17 3:01 Y K 110358-001
40MB 224 1:01 Y R.2 Not known
40MB 43 1:01 Y F 114106-001
84MB 27 1:01 Y K Not known
100MB 45 1:01 Y K 142365-0011
120MB 45 1:01 Y K 161832-0012
Extracted from
http://oldcomputers.net/compaqiii.pdf ?and other sources
Any help in filling in the Conner Model Number column would be appreciated.
Tom Gardner