ETIMEDOUT.
members.iinet.net.au resolves to 203.0.178.90 for me. mtr shows
Host Loss% Snt Last Avg Best Wrst StDev
1. 98.124.61.89 0.0% 382 1.1 1.5 0.7 123.1 7.2
2. 10.0.0.1 0.0% 382 1.0 1.1 0.7 20.4 1.6
3. 205.233.56.250 0.0% 382 14.5 14.8 13.3 38.7 3.3
4. 205.233.56.253 0.0% 382 14.0 14.7 13.2 149.5 7.2
5. 76.10.144.58 0.0% 382 14.3 15.6 13.6 83.6 5.3
6. 69.196.136.48 0.0% 382 14.7 15.3 13.6 90.0 5.9
7. 209.51.184.253 0.0% 382 14.4 25.7 13.6 132.2 20.9
8. 184.105.80.5 0.0% 382 25.6 30.0 23.6 222.6 14.5
9. 184.105.223.178 0.3% 382 42.0 42.0 31.3 235.0 24.0
10. 184.105.222.41 0.0% 382 68.5 72.3 51.6 222.1 18.8
11. 72.52.92.38 0.0% 382 170.9 104.4 77.4 259.0 23.9
12. ???
I then tried traceroute, in case mtr was getting stuck on a
nonresponding hop with working hops beyond it. No joy; traceroute
shows more or less[%] the same list of addresses, but then hops 12
through 30 are all no-response.
[%] There are some minor differences; for example, hop 6 is
69.196.136.138 instead of 69.196.136.48. The hop 10 and 11 addresses,
in particular, are the same.
I am not in a position to tell whether it's Hurricane Electric or the
next hop that's blocking traffic here; I don't know whether the hop
after 72.52.92.38 would be another
he.net host or not.
These experiments were done from 98.124.61.94. Everything was legacy
IPv4, since members.iinet.net.au doesn't seem to have a current-version
IP address. (Appropriate enough, for this list. :-)
/~\ The ASCII Mouse
\ / Ribbon Campaign
X Against HTML mouse at
rodents-montreal.org
/ \ Email! 7D C8 61 52 5D E7 2D 39 4E F1 31 3E E8 B3 27 4B