On 2/13/21 11:15 AM, Mattis Lind wrote:
As to the 8x/5xH intervals, they appear to be part
of the
preamble to address marks.
Can you please elaborate!? What do you mean by 8x/5xH intervals?
You think that these fluxes are part of some address mark or data mark,
right?
By 8x/5xh I mean the intervals that you noted were 84 clocks. Consider
a part of your sample:
00003f0 20 1e 1f 1e 1f 1e 1f 1e 1f 1e 20 1e 20 1d 20
1e | ......... . . .|
00000400 20 1e 20 1e 1f 1d 20 1d 20 1e 1f 1e 1f 1e 1f 1e | . ... . .......|
00000410 1f 1e 20 1e 1f 1e 1f 1e 1f 1e 1f 1e 1f 1e 1f 1e |.. .............|
00000420 22 20 39 30 1f 2e 1f 1d 20 1e 20 1d 1f 1e 20 1d |" 90.... . ... .|
00000430 20 1e 20 1e 20 1d 1f 1e 1f 1e 1f 1e 20 1e 1f 1e | . . ....... ...|
00000440 1f 1e 1f 1e 20 1d 20 1e 1f 1e 1f 1d 20 1e 1f 1e |.... . ..... ...|
00000450 20 1d 1f 1c 54 2d 30 2e 1f 1d 1f 2f 1f 1d 1f 1d | ...T-0..../....|
00000460 30 40 2f 2e 1e 1c 43 1b 44 2d 1e 1e 1f 1e 1f 1e |0@/...C.D-......|
00000470 1f 2f 31 1d 1f 1e 1f 1e 1f 1e 1f 1c 21 1e 1f 1f |./1.........!...|
00000480 1e 1f 1e 1f 1e 1f 1e 1f 1e 1f 1e 1f 1f 1e 1f 1e |................|
00000490 1f 1e 1f 1f 1e 1e 1f 1e 1f 1e 1f 1e 1f 1e 1e 1f |................|
000004a0 1f 1e 1f 1f 1f 1d 1d 53 2d 2f 2d 1d 42 1d 2e 30 |.......S-/-.B..0|
000004b0 2f 1e 1e 1f 1e 1e 30 30 1e 1e 1e 1e 1e 30 2f 1e |/.....00.....0/.|
Note that the 54 at 0454 appears to be the preamble to an address mark.
Similarly, we can see the same here:
00000740 20 1e 20 1d 20 1e 20 1e 20 1d 20 1e 20 1d
20 1d | . . . . . . . .|
00000750 1f 1e 20 1e 1e 1c 54 2c 30 2e 1f 1d 20 2f 1e 1e |.. ...T,0... /..|
00000760 1f 1d 30 40 2f 2e 1f 1d 1f 30 1e 2f 30 1d 1f 1d |..0@/....0./0...|
00000770 31 2e 1e 2f 30 1d 1f 1e 20 1e 1f 1e 1f 1f 27 1e |1../0... .....'.|
00000780 30 2f 1d 1f 1e 1f 1e 1f 1e 1f 1e 1f 1f 1f 1e 1f |0/..............|
00000790 1e 1f 1e 1f 1e 1f 1e 1f 1e 1f 1f 1f 1e 1f 1e 1f |................|
000007a0 1e 1f 1e 1f 1f 1e 1d 53 2d 2f 2e 1d 42 1c 40 42 |.......S-/..B. at B|
000007b0 2e 2e 1c 43 2c 2e 41 1c 40 42 2c 2f 2f 1e 30 1e |...C,.A. at B,//.0.|
000007c0 30 1d 30 30 2e 1d 31 1e 1e 1f 1e 31 1d 1d 43 2e |0.00..1....1..C.|
000007d0 1d 30 30 1e 1e 1f 1e 1e 30 30 1d 1f 1f 1e 1e 31 |.00.....00.....1|
Note the 54 at 0756 at the start of what appears to be an ID address
mark and the 53 at 07a7 at the start of what appears to be a data
address mark.
--Chuck